Price: | $1,750 |
Price does not include taxes and licensing fees.
Mileage:274,145 km
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | Grey |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | P8186A |
City: | Waterloo |
Price: | $3,500 |
Price does not include taxes and licensing fees.
Mileage:211,317 km
Body Style: | Hatchback |
Engine: | 2.5L 4cyl |
Exterior Colour: | Grey |
Transmission: | Other |
Drivetrain: | Front Wheel Drive |
Stock #: | A8357A |
City: | Waterloo |
Price: | $15,998 |
Price does not include taxes and licensing fees.
Mileage:130,923 km
Body Style: | Hatchback |
Engine: | 2.0L 4cyl |
Exterior Colour: | Grey |
Transmission: | Other |
Drivetrain: | Front Wheel Drive |
Stock #: | H8153A |
City: | Waterloo |
2016 Volkswagen Golf Sportwagon
Price: | $15,998 |
Price does not include taxes and licensing fees.
Finance from $183*(Bi-weekly)$15,998 x 48 Months @ 8.99% APR (estimated financing rate, cost of borrowing $3,076).
$0 down payment.
Plus HST and License.
Body Style: | Wagon |
Engine: | 1.8L 4cyl |
Exterior Colour: | Blue |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | K8262A |
City: | Waterloo |
Price: | $17,998 |
Price does not include taxes and licensing fees.
Finance from $172*(Bi-weekly)$17,998 x 60 Months @ 8.99% APR (estimated financing rate, cost of borrowing $4,378).
$0 down payment.
Plus HST and License.
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Grey |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | M8387A |
City: | Waterloo |
Price: | $18,998 |
Price does not include taxes and licensing fees.
Mileage:125,495 km
Body Style: | Hatchback |
Engine: | 1.8L 4cyl |
Exterior Colour: | Red |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | B8300A |
City: | Waterloo |
Price: | $20,998 |
Price does not include taxes and licensing fees.
Finance from $308*(Bi-weekly)$20,998 x 36 Months @ 8.99% APR (estimated financing rate, cost of borrowing $2,995).
$0 down payment.
Plus HST and License.
Body Style: | SUV |
Engine: | 3.0L 6cyl |
Exterior Colour: | Grey |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | W2894A |
City: | Waterloo |
Price: | $20,998 |
Price does not include taxes and licensing fees.
Finance from $156*(Bi-weekly)$20,998 x 84 Months @ 8.99% APR (estimated financing rate, cost of borrowing $7,331).
$0 down payment.
Plus HST and License.
Body Style: | Sedan |
Engine: | 1.8L 4cyl |
Exterior Colour: | White |
Transmission: | Other |
Drivetrain: | Front Wheel Drive |
Stock #: | M8241A |
City: | Waterloo |
2017 Mercedes-Benz C-Class C 300 4dr All-Wheel Drive 4MATIC Sedan
Price: | $21,998 |
Price does not include taxes and licensing fees.
Finance from $210*(Bi-weekly)$21,998 x 60 Months @ 8.99% APR (estimated financing rate, cost of borrowing $5,351).
$0 down payment.
Plus HST and License.
Body Style: | Sedan |
Engine: | 2.0L 4cyl |
Exterior Colour: | White |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | W2892A |
City: | Waterloo |
Loading More Vehicles ...