Price: | $5,600 |
Price does not include taxes and licensing fees.
Mileage:141,045 km
Body Style: | Sedan |
Engine: | 2.5L 4cyl |
Exterior Colour: | Grey |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | P2911 |
City: | Waterloo |
Price: | $12,998 |
Price does not include taxes and licensing fees.
Finance from $274*(Bi-weekly)$12,998 x 24 Months @ 8.99% APR (estimated financing rate, cost of borrowing $1,226).
$0 down payment.
Plus HST and License.
Body Style: | Sedan |
Engine: | 2.0L 4cyl |
Exterior Colour: | Blue |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | H7911A |
City: | Waterloo |
Price: | $23,998 |
Price does not include taxes and licensing fees.
Finance from $178*(Bi-weekly)$23,998 x 84 Months @ 8.99% APR (estimated financing rate, cost of borrowing $8,378).
$0 down payment.
Plus HST and License.
Body Style: | Sedan |
Engine: | 2.0L 4cyl |
Exterior Colour: | Blue |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | W2905 |
City: | Waterloo |
Price: | $24,998 |
Price does not include taxes and licensing fees.
Finance from $208*(Bi-weekly)$24,998 x 72 Months @ 8.99% APR (estimated financing rate, cost of borrowing $7,387).
$0 down payment.
Plus HST and License.
Body Style: | Sedan |
Engine: | N/A |
Exterior Colour: | Red |
Transmission: | Other |
Drivetrain: | Front Wheel Drive |
Stock #: | W2883 |
City: | Waterloo |
2018 Audi S4 3.0T Progressiv 4dr All-Wheel Drive quattro Sedan
Price: | $37,998 |
Price does not include taxes and licensing fees.
Mileage:91,671 km
Body Style: | Sedan |
Engine: | 3.0L 6cyl |
Exterior Colour: | Blue |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | W2896 |
City: | Waterloo |
Loading More Vehicles ...