2014 Ford Edge SEL 4dr Front-wheel Drive
Price: | $17,798 |
Price does not include taxes and licensing fees.
Mileage:109,437 km
Body Style: | SUV |
Engine: | 3.5L 6cyl |
Exterior Colour: | Grey |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | H7568A |
City: | Waterloo |
Price: | $19,998 |
Price does not include taxes and licensing fees.
Finance from $221*(Bi-weekly)$19,998 x 48 Months @ 6.99% APR (estimated financing rate, cost of borrowing $2,952).
$0 down payment.
Plus HST and License.
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | White |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | X2634A |
City: | Waterloo |
2018 Mazda CX-5 GS (A6) 4dr Front-Wheel Drive Sport Utility
Price: | $CALL |
Price does not include taxes and licensing fees.
Mileage:25,482 km
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | Silver |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | I1 |
City: | Waterloo |
2018 Mazda CX-5 GT (A6) 4dr All-Wheel Drive Sport Utility
Price: | $CALL |
Price does not include taxes and licensing fees.
Mileage:78,000 km
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | Black |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | I2 |
City: | Waterloo |
Price: | $CALL |
Price does not include taxes and licensing fees.
Mileage:98,000 km
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | Red |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | IN8 |
City: | Waterloo |
2021 Mazda CX-30 GS 4dr i-ACTIV All-Wheel Drive Sport Utility
Price: | $CALL |
Price does not include taxes and licensing fees.
Mileage:12,000 km
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | Red |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | IN10 |
City: | Waterloo |
Loading More Vehicles ...