2024 Mazda CX-90 MHEV GS-L 4dr i-ACTIV All-Wheel Drive Sport Utility
Price: | $40,998 |
Price does not include taxes and licensing fees.
Mileage:50,081 km
Body Style: | SUV |
Engine: | 3.3L 6cyl |
Exterior Colour: | Blue |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | X8600 |
City: | Waterloo |
2024 Mazda CX-90 MHEV GT 4dr i-ACTIV All-Wheel Drive Sport Utility
Price: | $45,998 |
Price does not include taxes and licensing fees.
Mileage:43,456 km
Body Style: | SUV |
Engine: | 3.3L 6cyl |
Exterior Colour: | Red |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | X8592 |
City: | Waterloo |
2024 Mazda CX-90 MHEV GT 4dr i-ACTIV All-Wheel Drive Sport Utility
Price: | $45,998 |
Price does not include taxes and licensing fees.
Mileage:40,097 km
Body Style: | SUV |
Engine: | 3.3L 6cyl |
Exterior Colour: | White |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | X8604 |
City: | Waterloo |
2025 Mazda CX-90 MHEV GT 4dr i-ACTIV All-Wheel Drive Sport Utility
Price: | $58,145 |
Price does not include taxes and licensing fees.
Mileage:10 km
Body Style: | SUV |
Engine: | 3.3L 6cyl |
Exterior Colour: | Red |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | K8680 |
City: | Waterloo |
Loading More Vehicles ...