Price does not include taxes and licensing fees.
Mileage:37,820 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Black |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | W2431 |
City: | Waterloo |
Price does not include taxes and licensing fees.
Mileage:50,759 km
Body Style: | Sedan |
Engine: | 2.5L 4cyl |
Exterior Colour: | Grey |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | W2477 |
City: | Waterloo |
Price does not include taxes and licensing fees.
Mileage:46,269 km
Body Style: | Sedan |
Engine: | N/A |
Exterior Colour: | White |
Transmission: | Other |
Drivetrain: | Front Wheel Drive |
Stock #: | W2478 |
City: | Waterloo |
Price does not include taxes and licensing fees.
Mileage:47,413 km
Body Style: | Sedan |
Engine: | N/A |
Exterior Colour: | Black |
Transmission: | Other |
Drivetrain: | Front Wheel Drive |
Stock #: | W2479 |
City: | Waterloo |
Price does not include taxes and licensing fees.
Mileage:49,969 km
Body Style: | Sedan |
Engine: | N/A |
Exterior Colour: | Blue |
Transmission: | Other |
Drivetrain: | Front Wheel Drive |
Stock #: | W2480 |
City: | Waterloo |
Price does not include taxes and licensing fees.
Mileage:50,520 km
Body Style: | Sedan |
Engine: | N/A |
Exterior Colour: | White |
Transmission: | Other |
Drivetrain: | Front Wheel Drive |
Stock #: | W2481 |
City: | Waterloo |
Price does not include taxes and licensing fees.
Mileage:17,823 km
Body Style: | Hatchback |
Engine: | 2.5L 4cyl |
Exterior Colour: | White |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | T7180A |
City: | Waterloo |
Loading More Vehicles ...