Price: | $34,998 |
Price does not include taxes and licensing fees.
Mileage:78,547 km
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | Grey |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | L2635 |
City: | Waterloo |
Price: | $37,698 |
Price does not include taxes and licensing fees.
Mileage:25,293 km
Body Style: | Convertible |
Engine: | 2.0L 4cyl |
Exterior Colour: | Red |
Transmission: | Other |
Drivetrain: | Rear Wheel Drive |
Stock #: | P2657 |
City: | Waterloo |
Price: | $38,998 |
Price does not include taxes and licensing fees.
Mileage:10,001 km
Body Style: | Convertible |
Engine: | 2.0L 4cyl |
Exterior Colour: | Red |
Transmission: | Other |
Drivetrain: | Rear Wheel Drive |
Stock #: | P2658 |
City: | Waterloo |
2018 Mazda CX-5 GS (A6) 4dr Front-Wheel Drive Sport Utility
Price: | $CALL |
Price does not include taxes and licensing fees.
Mileage:25,482 km
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | Silver |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | I1 |
City: | Waterloo |
2018 Mazda CX-5 GT (A6) 4dr All-Wheel Drive Sport Utility
Price: | $CALL |
Price does not include taxes and licensing fees.
Mileage:78,000 km
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | Black |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | I2 |
City: | Waterloo |
2018 Mazda CX-5 GS (A6) 4dr All-Wheel Drive Sport Utility
Price: | $CALL |
Price does not include taxes and licensing fees.
Mileage:44,000 km
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | Black |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | I5 |
City: | Waterloo |
Loading More Vehicles ...