2018 Chevrolet Equinox LT w/1LT Front-Wheel Drive
Price: | $19,998 |
Price does not include taxes and licensing fees.
Mileage:111,094 km
Body Style: | SUV |
Engine: | 1.5L 4cyl |
Exterior Colour: | White |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | M7703A |
City: | Waterloo |
2018 Mazda CX-5 GX (A6) 4dr All-Wheel Drive Sport Utility
Price: | $27,998 |
Price does not include taxes and licensing fees.
Mileage:29,169 km
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | Brown |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | W2757 |
City: | Waterloo |
Loading More Vehicles ...