Price: | $19,998 |
Price does not include taxes and licensing fees.
Finance from $221*(Bi-weekly)$19,998 x 48 Months @ 6.99% APR (estimated financing rate, cost of borrowing $2,952).
$0 down payment.
Plus HST and License.
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | White |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | X2634A |
City: | Waterloo |
Price: | $CALL |
Price does not include taxes and licensing fees.
Mileage:98,000 km
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | Red |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | IN8 |
City: | Waterloo |
Loading More Vehicles ...